Satalite_A and Satalite_B begin their journey respectively from mark A and mark B . ![enter image description here][1] The radius of inner circle is r1 and outer circle is r2. Velocity of both satellite is **π m.s-1**. You need to find the minimum time needed for Satalite_A and Satalite_B to come at initial position at the same time after the journey start.! Input: ------ Input starts with an integer **T (T <= 10000)** denoting the number of test cases. Next T lines contain 2 integer **r1, r2 (1 <= r1 < r2 <= 10^9)**. Output: ------- For each test case, output one line containing the expected answer.See the sample I/O. Sample Input ------------ 1 1 2 Sample Output ------------- 4 [1]: https://s3-ap-southeast-1.amazonaws.com/devskillimagestorage/questionimages/d34cdb7b-87b9-cae6-2a1d-08d45639741a_c871f3f5a3bd4dcba789d7ff05f3e89d_W261xH232.png
Language | Time Limit (seconds) |
C | 0.50 |
C++ | 0.50 |
C++14 | 0.50 |
C# | 1.00 |
Go | 1.00 |
Java | 1.00 |
JavaScript | 1.00 |
Objective-C | 1.00 |
Perl | 1.00 |
PHP | 1.00 |
Python | 1.00 |
Python3 | 1.00 |
Ruby | 1.00 |
VB.Net | 1.00 |
Solve/Submission
# | User | Language | Timing |
---|---|---|---|
01 | kitorp | Cpp14 | 0.00s |
02 | ashraful_haque | Cpp14 | 0.00s |
03 | haasib | Cpp14 | 0.00s |
04 | rajdipsaha | Cpp14 | 0.00s |
05 | MAHRahat | Cpp14 | 0.00s |
06 | evonloch | Cpp14 | 0.00s |
07 | Morass | Cpp14 | 0.00s |
08 | Robbinb1993 | Cpp14 | 0.00s |
09 | shishir09 | Cpp14 | 0.01s |
10 | prateepm | Cpp14 | 0.01s |
11 | mhiceiuk | Cpp | 0.01s |
12 | mahmud2690 | Cpp14 | 0.01s |
13 | abdulmukit | Cpp | 0.01s |
14 | feodorv | Cpp14 | 0.01s |
15 | monir769 | Cpp | 0.01s |
16 | giash_uddin | Cpp14 | 0.01s |
17 | HM39 | Cpp14 | 0.01s |
18 | emrul | Cpp14 | 0.01s |
19 | smriad | Cpp14 | 0.01s |
20 | sakib_muhit | Cpp14 | 0.01s |
21 | shahincsejnu | Cpp14 | 0.01s |
22 | terminator_c | Cpp14 | 0.01s |
23 | promit_mist | Cpp14 | 0.01s |
24 | Zayed | Cpp14 | 0.01s |
25 | SKL12 | Cpp14 | 0.01s |
26 | shaft | Cpp14 | 0.01s |
27 | sazal_dev | Cpp14 | 0.01s |
28 | iamsadee | Cpp14 | 0.01s |
29 | ozone | Cpp14 | 0.01s |
30 | zyyxxx | Cpp14 | 0.01s |
31 | alamin39 | Cpp14 | 0.01s |
32 | Himul | Cpp14 | 0.01s |
33 | Nazmul_WUB | Cpp14 | 0.01s |
34 | ibrahimnsu15 | Cpp14 | 0.01s |
35 | Puja1409 | Cpp14 | 0.01s |
36 | prantacse14 | Cpp14 | 0.01s |
37 | AlaminJust | Cpp14 | 0.01s |
38 | ssavi | Cpp14 | 0.01s |
39 | BlurryFace | Cpp14 | 0.01s |
40 | pentagon9 | Cpp14 | 0.01s |
41 | Masum_ice | Cpp14 | 0.01s |
42 | kissu_pari_na | Cpp14 | 0.01s |
43 | imunir | Cpp14 | 0.01s |
44 | as_couple | Cpp14 | 0.01s |
45 | ThunderStroke | Cpp14 | 0.01s |
46 | PKP_007 | Cpp14 | 0.01s |
47 | I_See_You | Cpp14 | 0.01s |
48 | _zErO_ | Cpp14 | 0.01s |
49 | nasif2587 | Cpp14 | 0.01s |
50 | liar | Cpp14 | 0.01s |
Copyright © 2015-2016 Dev Skill.